Sniff My char died… Damn it. She was friggin’ great. Found 91% of all the damn books… God damn it…
I got a whole bunch of stuff done in this save. Highly recommend you read the memorial file and try to find out what really happened.
ALSO THE HOODS ARE BETTER THAN THE HELMETS FOR SOME REASON
[spoiler=Her memorial.]Cataclysm - Dark Days Ahead version 0.9-3352-g7f58d55 memorial file
In memory of: Ely Forrest Keaton
"Check your corners."
She was a female Tailor when the apocalypse began.
She died on Spring of year 2, day 10, at 9:43 PM.
She was killed in a military outpost in the wilderness.
Cash on hand: $0
Final HP:
Head: 0/99
Torso: 99/99
L Arm: 99/99
R Arm: 98/99
L Leg: 99/99
R Leg: 99/99
Final Stats:
Str 12 Dex 13 Int 8 Per 11
Base Stats:
Str 13 Dex 12 Int 10 Per 12
Final Messages:
9:43 PM The turret shoots you.
9:43 PM From the south you hear P-p-p-pow!
9:43 PM The shot reflects off the thin skin!
9:43 PM Your reinforced drop leg pouches (fits) is cut!
9:43 PM From the south you hear P-p-p-pow!
9:43 PM The turret shoots you.
9:43 PM Your helmet liner (fits) is cut!
9:43 PM From the south you hear P-p-p-pow!
9:43 PM The turret shoots you.
9:43 PM From the south you hear P-p-p-pow!
9:43 PM That is a display rack.
9:42 PM That is a display rack.
9:41 PM You see here 19 wires.
9:40 PM You see here 2 chunk of meat (fresh)s.
9:40 PM Never mind.
9:40 PM There are 5 items here.
9:40 PM You see here 2 chunk of meat (fresh)s.
9:40 PM You butcher the corpse.
9:39 PM You see here a damaged giant web spider corpse.
9:39 PM You butcher the corpse.
Kills:
w - bat x24
B - bear x2
@ - blank body x3
O - blob x10
o - small blob x62
c - bobcat x1
Z - boomer x31
o - breather x39
c - cat x3
C - cougar x6
d - coyote x5
d - coyote x1
v - crow x2
D - deer x1
d - dog x6
d - skeletal dog x10
d - Z-9 x7
d - rot-weiler x8
a - giant fly x6
d - fox x1
d - fox x1
F - fungaloid x1
s - half worm x10
r - jackrabbit x2
e - manhack x22
M - moose x6
p - opossum x6
r - raccoon x4
s - rattlesnake x1
r - sewer rat x56
s - sewer snake x8
. - shrew x1
Z - skeleton x21
. - jumping spider x2
s - giant jumping spider x3
s - giant web spider x2
s - giant black widow x3
. - wolf spider x1
s - giant wolf spider x7
o - spore cloud x9
v - turkey x2
2 - turret x19
a - giant wasp x11
m - weasel x4
d - wolf x4
W - giant worm x5
B - zombear x27
Z - zombie x584
Z - zombie brute x13
z - zombie child x127
Z - zombie cop x25
Z - crawling zombie x18
Z - shocker zombie x24
d - zombie dog x178
Z - fat zombie x197
Z - firefighter zombie x19
Z - grabber zombie x28
Z - hazmat zombie x8
Z - zombie hulk x1
Z - feral hunter x21
Z - zombie necromancer x5
Z - decayed zombie x39
Z - zombie scientist x13
Z - shrieker zombie x28
Z - smoker zombie x10
Z - zombie soldier x18
Z - spitter zombie x34
Z - swimmer zombie x19
Z - tough zombie x86
Total kills: 1961
Skills:
bartering: 0 (0%)
computers: 0 (64%)
construction: 2 (82%)
cooking: 11 (20%)
driving: 4 (22%)
electronics: 7 (20%)
fabrication: 10 (57%)
first aid: 4 (1%)
mechanics: 16 (74%)
speaking: 0 (0%)
survival: 5 (58%)
swimming: 0 (0%)
tailoring: 10 (0%)
trapping: 1 (63%)
archery: 8 (62%)
bashing weapons: 11 (2%)
cutting weapons: 8 (87%)
dodging: 8 (74%)
marksmanship: 8 (14%)
launchers: 0 (64%)
melee: 11 (68%)
piercing weapons: 3 (0%)
throwing: 2 (1%)
unarmed combat: 3 (65%)
handguns: 2 (88%)
rifles: 3 (10%)
shotguns: 3 (0%)
submachine guns: 5 (64%)
Traits:
Addictive Personality
Junkfood Intolerance
Poor Hearing
Deft
Eagle Eyed
Fast Learner
Fleet-Footed
Forgetful
Heavy Sleeper
Inconspicuous
Lactose Intolerance
Lightweight
Quick
Sleepy
Slow Healer
Thin-Skinned
Trigger Happy
Truth Teller
Weak Stomach
Wool Allergy
Ongoing Effects:
Pain (26)
Bionics:
1: Wired Reflexes
2: Internal Storage
3: Cloaking System
4: Blood Filter
5: Internal Climate Control
6: Thermal Dissipation
7: Air Filtration System
8: Water Extraction Unit
9: Adamantium Claws
10: Infrared Vision
11: Battery System
12: Anti-glare Compensators
13: Internal Furnace
14: Fingerpick
15: Metabolic Interchange
16: Solar Panels
17: Olfactory Mask
18: Power Armor Interface
19: Electroshock Unit
20: Targeting System
Total bionics: 20
Power: 88/88
Weapon:
w - reflex recurve bow+
Equipment:
z - reinforced survivor helmet (fits)
m - ripped helmet liner (fits)
E - reinforced hairpin
f - reinforced survivor mask (fits)
p - reinforced quiver
- small relic
_ - reinforced sports bra (fits)
r - reinforced long-sleeved shirt (fits)
G - reinforced light survivor suit (fits)
T - light survivor harness (fits)
k - reinforced chest rig (fits)
j - reinforced survivor pack (fits)
i - survivor pack (fits)
Z - reinforced messenger bag
U - reinforced elbow pads (fits)
O - reinforced hard arm guards
N - reinforced diver’s watch
n - reinforced tactical gloves (fits)
F - reinforced holster
] - reinforced tactical dump pouch
v - reinforced tactical dump pouch
b - reinforced panties (fits)
B - reinforced tool belt (fits)
y - reinforced survivor cargo pants (fits)
g - reinforced leather belt
D - drop leg pouches (fits)
t - reinforced knee pads (fits)
{ - reinforced socks (fits)
. - reinforced boots with combat knife (fits)
Inventory:
K - 40mm flashbang (4)
H - 9mm (150)
o - heavy wood arrow (17)
Q - batteries (300)
M - plant fibre (40)
R - plutonium cell (5)
I - flashbang
q - flashlight (off) (180)
x - Halligan bar
-
- hammer
e - lighter (95)
a - machete
c - bone needle (160)
= - screwdriver
J - ballistic glasses
d - dented MBR vest (empty) (fits)
s - cooked meat [2]
L - fluid sac [10]
P - plastic bottle of clean water (2)
A - first aid kit (44)
l - bandages (77)
h - binoculars
C - plastic bottle
\ - military ID card [2]
V - MRE - Ravioli [2]
u - skewer [19]
S - kevlar plate
- hammer
Lifetime Stats
Distance Walked: 0 Squares
Damage Taken: -32 Damage
Damage Healed: 0 Damage
Headshots: 0
Game History
| Year 1, Autumn 1, 7:00 AM | evac shelter | Ely Forrest Keaton began their journey into the Cataclysm.
| Year 1, Autumn 8, 12:20 PM | field | Received a deep bite wound.
| Year 1, Autumn 8, 12:21 PM | field | Recovered from a bite wound.
| Year 1, Autumn 10, 9:09 PM | gun store | Worn long-sleeved shirt (fits) was completely destroyed.
| Year 1, Autumn 16, 5:30 PM | mansion | Threw up.
| Year 1, Autumn 20, 3:23 PM | road | Triggered a crossbow trap.
| Year 1, Autumn 20, 3:25 PM | road | Triggered a crossbow trap.
| Year 1, Autumn 20, 3:27 PM | road | Triggered a crossbow trap.
| Year 1, Autumn 20, 3:36 PM | road | Triggered a crossbow trap.
| Year 1, Autumn 20, 3:41 PM | road | Triggered a crossbow trap.
| Year 1, Winter 1, 12:03 PM | road | Triggered a crossbow trap.
| Year 1, Winter 1, 12:04 PM | road | Triggered a shotgun trap.
| Year 1, Winter 1, 12:04 PM | road | Triggered a crossbow trap.
| Year 1, Winter 1, 12:05 PM | road | Triggered a crossbow trap.
| Year 1, Winter 1, 12:06 PM | road | Triggered a crossbow trap.
| Year 1, Winter 1, 1:39 PM | field | Triggered a crossbow trap.
| Year 1, Winter 1, 5:41 PM | police station | Set off an alarm.
| Year 1, Winter 5, 1:12 PM | police station | Set off an alarm.
| Year 1, Winter 5, 5:58 PM | field | Triggered a crossbow trap.
| Year 1, Winter 7, 5:22 AM | gas station | Reached skill level 8 in cooking.
| Year 1, Winter 9, 9:51 AM | road | Triggered a crossbow trap.
| Year 1, Winter 9, 9:51 AM | road | Triggered a crossbow trap.
| Year 1, Winter 9, 11:38 AM | field | Triggered a crossbow trap.
| Year 1, Winter 9, 11:39 AM | field | Triggered a crossbow trap.
| Year 1, Winter 10, 7:32 AM | field | Received a deep bite wound.
| Year 1, Winter 10, 12:13 PM | field | Recovered from a bite wound.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Wired Reflexes.
| Year 1, Winter 12, 5:20 AM | gas station | Failed to install bionic: Protective Lenses.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Internal Storage.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Cloaking System.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Blood Filter.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Internal Climate Control.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Thermal Dissipation.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Air Filtration System.
| Year 1, Winter 12, 5:20 AM | gas station | Failed to install bionic: Teleportation Unit.
| Year 1, Winter 12, 5:20 AM | gas station | Failed to install bionic: Aero-Evaporator.
| Year 1, Winter 12, 5:20 AM | gas station | Installed bionic: Water Extraction Unit.
| Year 1, Winter 12, 5:21 AM | gas station | Failed to install bionic: Aero-Evaporator.
| Year 1, Winter 12, 5:21 AM | gas station | Installed bionic: Adamantium Claws.
| Year 1, Winter 12, 5:21 AM | gas station | Installed bionic: Infrared Vision.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:22 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:23 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:23 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:23 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:23 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:23 AM | gas station | Installed bionic: Power Storage.
| Year 1, Winter 12, 5:23 AM | gas station | Installed bionic: Battery System.
| Year 1, Winter 12, 5:23 AM | gas station | Installed bionic: Anti-glare Compensators.
| Year 1, Winter 14, 6:15 AM | gas station | Became addicted to amphetamine.
| Year 1, Winter 14, 6:15 AM | gas station | Installed bionic: Internal Furnace.
| Year 1, Winter 14, 6:15 AM | gas station | Installed bionic: Fingerpick.
| Year 1, Winter 14, 6:15 AM | gas station | Installed bionic: Metabolic Interchange.
| Year 1, Winter 14, 6:15 AM | gas station | Installed bionic: Solar Panels.
| Year 1, Winter 21, 6:51 AM | forest | Triggered a crossbow trap.
| Year 1, Winter 21, 6:51 AM | forest | Triggered a crossbow trap.
| Year 1, Winter 21, 7:42 AM | road | Killed a zombie hulk.
| Year 2, Spring 3, 2:56 PM | field | Triggered a crossbow trap.
| Year 2, Spring 3, 2:59 PM | field | Stepped on a land mine.
| Year 2, Spring 3, 3:04 PM | field | Triggered a crossbow trap.
| Year 2, Spring 3, 3:06 PM | field | Triggered a crossbow trap.
| Year 2, Spring 3, 7:12 PM | road | Triggered a crossbow trap.
| Year 2, Spring 7, 1:55 PM | field | Triggered a crossbow trap.
| Year 2, Spring 8, 7:44 AM | field | Triggered a crossbow trap.
| Year 2, Spring 9, 3:50 PM | gas station | Became addicted to amphetamine.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Storage.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Storage.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Storage.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Storage.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Storage.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Storage.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Storage.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Olfactory Mask.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Power Armor Interface.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Electroshock Unit.
| Year 2, Spring 9, 3:51 PM | gas station | Installed bionic: Targeting System.
| Year 2, Spring 10, 6:51 PM | forest | Triggered a crossbow trap.
| Year 2, Spring 10, 9:43 PM | military outpost | Ely Forrest Keaton was killed.
[/spoiler]