Decided to assault a Triffid Grove. Got into the lower layer with a Flamethrower and a Nodachi.
A horde of triffids surrounded me, turned on Thermal Dissipation and Climate Control, tried to activate the Flamethrower but it was too late. I did find one gem in the memorial though:
| Year 1, Spring 27, 7:39 PM | field | Killed a delicious-looking innocent, Franklin West, in cold blood.
Photograph that.
Full Log:
[spoiler]Cataclysm - Dark Days Ahead version 0.8-1685-gf48f63e memorial file
In memory of: Ekarus Ryndren
He was a male Hitchhiker when the apocalypse began.
He died on Summer of year 1, day 4, at 9:33 AM.
He was killed in a triffid roots.
Cash on hand: $6892
Final HP:
Head: 0/111
Torso: 111/111
L Arm: 111/111
R Arm: 111/111
L Leg: 111/111
R Leg: 111/111
Final Stats:
Str 5 Dex 0 Int 7 Per 9
Base Stats:
Str 11 Dex 7 Int 10 Per 12
Final Messages:
9:33 AM You feel poison enter your body!
9:33 AM The triffid hits your mouth.
9:33 AM The triffid hits your left arm.
9:33 AM The triffid hits your torso.
9:33 AM You miss and stumble with the momentum.
9:33 AM The triffid misses.
9:33 AM You feel poison enter your body!
9:33 AM The triffid hits your head.
9:33 AM You dodge the triffid.
9:33 AM The triffid hits your torso.
9:33 AM The triffid hits your right arm.
9:33 AM You dodge the triffid.
9:32 AM The triffid misses.
9:32 AM The triffid dies!
9:32 AM You swing in a wide arc through the triffid for 69 damage.
9:32 AM You dodge the triffid.
9:32 AM You feel poison enter your body!
9:32 AM The triffid hits your mouth.
9:32 AM The triffid hits your torso.
9:32 AM The triffid hits your head.
Kills:
a - giant ant x27
a - ant larva x1
a - soldier ant x4
B - bear x7
F - biollante x1
O - blob x2
o - small blob x2
Z - boomer x9
c - cat x1
C - cougar x6
w - coyote x8
S - crawler mutant x2
v - crow x1
S - dark wyrm x4
d - deer x2
d - dog x1
F - fungal fighter x4
F - fungal wall x21
F - fungaloid x37
T - fungal spire x2
f - young fungaloid x6
J - jabberwock x1
r - manhack x1
H - Mi-go x2
M - moose x3
o - opossum x1
r - rabbit x9
r - raccoon x4
R - secubot x2
Z - skeleton x2
S - sludge crawler x2
s - jumping spider x11
s - web spider x6
s - wolf spider x14
o - spore x123
r - squirrel x21
F - triffid x13
f - young triffid x1
t - turkey x2
t - turret x33
V - vinebeast x1
w - wolf x4
Z - zombie x196
Z - zombie brute x2
z - child zombie x14
Z - zombie cop x6
Z - shocker zombie x8
d - zombie dog x23
Z - grabber zombie x13
M - master zombie x1
Z - zombie scientist x7
Z - shrieker zombie x11
Z - smoker zombie x7
Z - zombie soldier x5
Z - spitter zombie x10
Z - swimmer zombie x11
Total kills: 718
Skills:
bartering: 0 (13%)
computers: 4 (48%)
construction: 0 (16%)
cooking: 8 (4%)
driving: 2 (47%)
electronics: 7 (5%)
fabrication: 6 (27%)
first aid: 6 (22%)
mechanics: 20 (66%)
speaking: 0 (79%)
survival: 5 (29%)
swimming: 0 (33%)
tailoring: 7 (38%)
trapping: 0 (5%)
archery: 2 (0%)
bashing weapons: 5 (0%)
cutting weapons: 6 (34%)
dodging: 9 (48%)
marksmanship: 6 (90%)
launchers: 0 (0%)
melee: 5 (33%)
piercing weapons: 0 (23%)
throwing: 2 (0%)
unarmed combat: 0 (35%)
handguns: 0 (0%)
rifles: 5 (37%)
shotguns: 0 (3%)
submachine guns: 0 (0%)
Traits:
Cannibal
Forgetful
Heavy Sleeper
Lightweight
Thick-Skinned
Tough
Ugly
Ongoing Effects:
Completely Paralyzed
Pain (102)
Bionics:
1: Thermal Dissipation
2: Blood Filter
3: Transition lenses
4: Internal Climate Control
5: Integrated Toolset
6: Electromagnetic Unit
7: Cranial Flashlight
8: Hydraulic Muscles
9: Sonic Resonator
10: Mini-Flamethrower
11: Metabolic Interchange
12: Air Filtration System
13: Solar Panels
14: Internal Storage
15: Ethanol Burner
16: Joint Torsion Ratchet
17: Internal Furnace
18: Battery System
19: Alarm System
20: Cerebral Booster
21: Nictating Membrane
22: Diamond Cornea
23: Repair Nanobots
24: Implanted Night Vision
25: Cloaking System
26: Fingerhack
Total bionics: 26
Power: 58/60
Weapon:
y - nodachi
Equipment:
b - reinforced fanny pack
O - reinforced wrist watch
f - reinforced tactical dump pouch
z - reinforced radiation badge
d - scratched survivor vest (fits)
l - light survivor suit (fits)
e - beret
a - shredded backpack
Inventory:
q - Remington 870 (4)
c - batteries (5458)
h - 00 shot (69)
g - vitamins (183)
r - extended magazine
i - improved iron sights
m - laser sight
k - binoculars
Lifetime Stats
Distance Walked: 83 Squares
Damage Taken: 205 Damage
Damage Healed: 94 Damage
Headshots: 0
Game History
| Year 1, Spring 1, 7:00 AM | evac shelter | Ekarus Ryndren began their journey into the Cataclysm.
| Year 1, Spring 5, 9:04 AM | hardware store | Worn housecoat was completely destroyed.
| Year 1, Spring 5, 12:21 PM | field | Triggered a crossbow trap.
| Year 1, Spring 6, 8:57 AM | science lab | Set off an alarm.
| Year 1, Spring 6, 8:57 AM | science lab | Set off an alarm.
| Year 1, Spring 6, 12:53 PM | science lab | Stepped into a dissector.
| Year 1, Spring 6, 12:57 PM | science lab | Stepped into thick goo.
| Year 1, Spring 7, 8:47 AM | road | Installed bionic: Thermal Dissipation.
| Year 1, Spring 7, 8:47 AM | road | Installed bionic: Blood Filter.
| Year 1, Spring 7, 8:47 AM | road | Installed bionic: Transition lenses.
| Year 1, Spring 7, 1:47 PM | road | Installed bionic: Internal Climate Control.
| Year 1, Spring 7, 4:00 PM | mine | Installed bionic: Integrated Toolset.
| Year 1, Spring 7, 4:05 PM | mine | Installed bionic: Electromagnetic Unit.
| Year 1, Spring 7, 4:12 PM | mine | Installed bionic: Cranial Flashlight.
| Year 1, Spring 7, 4:46 PM | mine | Installed bionic: Hydraulic Muscles.
| Year 1, Spring 7, 4:46 PM | mine | Installed bionic: Sonic Resonator.
| Year 1, Spring 8, 2:18 PM | science lab | Set off an alarm.
| Year 1, Spring 8, 3:20 PM | science lab | Released subspace specimens.
| Year 1, Spring 8, 3:20 PM | science lab | Installed bionic: Mini-Flamethrower.
| Year 1, Spring 8, 3:20 PM | science lab | Installed bionic: Metabolic Interchange.
| Year 1, Spring 8, 3:20 PM | science lab | Installed bionic: Power Storage Mk. II.
| Year 1, Spring 8, 4:37 PM | science lab | Installed bionic: Air Filtration System.
| Year 1, Spring 9, 10:19 AM | science lab | Stepped into a dissector.
| Year 1, Spring 9, 2:44 PM | science lab | Worn cloak was completely destroyed.
| Year 1, Spring 9, 2:47 PM | science lab | Worn wool poncho (fits) was completely destroyed.
| Year 1, Spring 9, 3:08 PM | science lab | Worn snuggie was completely destroyed.
| Year 1, Spring 9, 3:13 PM | science lab | Stepped into thick goo.
| Year 1, Spring 9, 3:26 PM | science lab | Released subspace specimens.
| Year 1, Spring 9, 3:27 PM | science lab | Installed bionic: Solar Panels.
| Year 1, Spring 9, 3:27 PM | science lab | Installed bionic: Power Storage Mk. II.
| Year 1, Spring 10, 3:38 PM | field | Installed bionic: Internal Storage.
| Year 1, Spring 10, 4:04 PM | field | Kaden Simmons became hostile.
| Year 1, Spring 11, 5:56 PM | science lab | Released subspace specimens.
| Year 1, Spring 11, 5:59 PM | science lab | Failed to install bionic: Alarm System.
| Year 1, Spring 11, 5:59 PM | science lab | Installed bionic: Ethanol Burner.
| Year 1, Spring 11, 5:59 PM | science lab | Installed bionic: Joint Torsion Ratchet.
| Year 1, Spring 11, 5:59 PM | science lab | Installed bionic: Power Storage Mk. II.
| Year 1, Spring 11, 5:59 PM | science lab | Installed bionic: Power Storage Mk. II.
| Year 1, Spring 12, 3:41 PM | science lab | Stepped into a dissector.
| Year 1, Spring 13, 9:03 AM | science lab | Released subspace specimens.
| Year 1, Spring 13, 9:04 AM | science lab | Installed bionic: Internal Furnace.
| Year 1, Spring 13, 11:19 AM | science lab | Released subspace specimens.
| Year 1, Spring 13, 11:21 AM | science lab | Failed to install bionic: Battery System.
| Year 1, Spring 13, 11:21 AM | science lab | Installed bionic: Battery System.
| Year 1, Spring 13, 11:21 AM | science lab | Installed bionic: Power Storage Mk. II.
| Year 1, Spring 13, 11:21 AM | science lab | Installed bionic: Power Storage Mk. II.
| Year 1, Spring 13, 12:26 PM | science lab | Installed bionic: Alarm System.
| Year 1, Spring 13, 1:57 PM | science lab | Stepped into thick goo.
| Year 1, Spring 14, 9:21 AM | road | Reached skill level 4 in first aid.
| Year 1, Spring 17, 11:16 AM | field | Reached skill level 4 in electronics.
| Year 1, Spring 17, 11:18 AM | field | Installed bionic: Cerebral Booster.
| Year 1, Spring 18, 8:54 AM | field | Installed bionic: Nictating Membrane.
| Year 1, Spring 18, 8:54 AM | field | Installed bionic: Diamond Cornea.
| Year 1, Spring 18, 8:54 AM | field | Installed bionic: Repair Nanobots.
| Year 1, Spring 18, 8:54 AM | field | Installed bionic: Implanted Night Vision.
| Year 1, Spring 18, 5:44 PM | field | Reached skill level 4 in cutting weapons.
| Year 1, Spring 19, 10:15 AM | fungal bloom | Killed a fungal spire.
| Year 1, Spring 21, 9:47 AM | forest | Gulfas Morgolock became hostile.
| Year 1, Spring 21, 2:12 PM | field | Received a deep bite wound.
| Year 1, Spring 21, 2:18 PM | field | Worn * army jacket (fits)* was completely destroyed.
| Year 1, Spring 21, 2:19 PM | field | Received a deep bite wound.
| Year 1, Spring 21, 2:31 PM | field | Recoverd from a bite wound.
| Year 1, Spring 21, 2:31 PM | field | Recoverd from a bite wound.
| Year 1, Spring 22, 4:25 AM | electronics store | Received a deep bite wound.
| Year 1, Spring 22, 4:37 AM | electronics store | Recoverd from a bite wound.
| Year 1, Spring 22, 4:56 AM | road | Became addicted to opiates.
| Year 1, Spring 25, 8:05 AM | road | Justin Patterson became hostile.
| Year 1, Spring 25, 8:59 AM | field | Installed bionic: Cloaking System.
| Year 1, Spring 25, 12:39 PM | fungal bloom | Killed a fungal spire.
| Year 1, Spring 27, 9:24 AM | field | Jessie Sanchez became hostile.
| Year 1, Spring 27, 10:44 AM | crater | Stepped on a land mine.
| Year 1, Spring 27, 5:59 PM | field | Activated a mininuke.
| Year 1, Spring 27, 6:51 PM | field | Ayden Roberts became hostile.
| Year 1, Spring 27, 6:51 PM | field | Killed a jabberwock.
| Year 1, Spring 27, 7:39 PM | field | Killed a delicious-looking innocent, Franklin West, in cold blood.
| Year 1, Spring 27, 7:45 PM | field | Installed bionic: Fingerhack.
| Year 1, Summer 4, 9:33 AM | triffid roots | Ekarus Ryndren was killed.[/spoiler]
EDIT: Several unlucky starts later I think I’ve picked the worst of spawns so far. A Military Outpost spawned next to the shelter. Automated Turrets killed me on turn one.