| Year 1, Spring 1, 18:00:00 | house | Henry Stack began their journey into the Cataclysm.
| Year 1, Spring 2, 22:00:30 | pharmacy | Set off an alarm.
| Year 1, Spring 3, 03:34:18 | liquor store | The fuel tank of the Car exploded!
| Year 1, Spring 3, 03:57:18 | house | The fuel tank of the Ambulance exploded!
| Year 1, Spring 3, 04:03:54 | house | The fuel tank of the Ambulance exploded!
| Year 1, Spring 3, 04:30:24 | house | Installed bionic: Targeting System.
| Year 1, Spring 3, 04:30:24 | house | Installed bad bionic: Bionic Visual Impairment.
| Year 1, Spring 4, 10:48:24 | house | Reached skill level 4 in fabrication.
| Year 1, Spring 4, 21:13:54 | pharmacy | Set off an alarm.
| Year 1, Spring 4, 21:30:00 | house | The fuel tank of the SUV exploded!
| Year 1, Spring 6, 08:16:24 | pharmacy | Threw up.
| Year 1, Spring 6, 08:19:36 | pharmacy | Threw up.
| Year 1, Spring 6, 08:23:48 | pharmacy | Threw up.
| Year 1, Spring 6, 15:05:06 | dojo | Received a deep bite wound.
| Year 1, Spring 6, 15:11:18 | dojo | Recovered from a bite wound.
| Year 1, Spring 6, 20:41:42 | road | Worn <color_red>… duffel bag was completely destroyed.
| Year 1, Spring 6, 21:23:48 | road | The fuel tank of the Police Car exploded!
| Year 1, Spring 8, 01:36:36 | road | The fuel tank of the Ambulance exploded!
| Year 1, Spring 8, 22:24:24 | liquor store | Threw up.
| Year 1, Spring 8, 22:25:48 | liquor store | Threw up.
| Year 1, Spring 8, 22:28:24 | liquor store | Threw up.
| Year 1, Spring 8, 22:29:24 | liquor store | Threw up.
| Year 1, Spring 8, 22:29:30 | liquor store | Threw up.
| Year 1, Spring 8, 22:32:36 | liquor store | Threw up.
| Year 1, Spring 8, 22:33:30 | liquor store | Threw up.
| Year 1, Spring 8, 22:35:48 | liquor store | Threw up.
| Year 1, Spring 8, 22:39:36 | liquor store | Threw up.
| Year 1, Spring 8, 22:41:00 | liquor store | Threw up.
| Year 1, Spring 8, 22:42:54 | liquor store | Threw up.
| Year 1, Spring 8, 22:43:24 | liquor store | Threw up.
| Year 1, Spring 10, 06:25:18 | field | Worn <color_red>… cargo pants (fits) was completely destroyed.
| Year 1, Spring 10, 06:25:30 | field | Worn <color_red>… trenchcoat (fits) was completely destroyed.
| Year 1, Spring 10, 06:36:00 | radio tower | Became addicted to opiates.
| Year 1, Spring 10, 06:52:30 | radio tower | Worn <color_red>… light jacket (fits) was completely destroyed.
| Year 1, Spring 10, 07:39:18 | radio tower | Installed bionic: Internal Furnace.
| Year 1, Spring 10, 08:17:54 | field | Activated a mininuke.
| Year 1, Spring 10, 22:39:54 | road | Received a deep bite wound.
| Year 1, Spring 10, 22:43:42 | road | Received a deep bite wound.
| Year 1, Spring 10, 22:44:24 | road | Recovered from a bite wound.
| Year 1, Spring 10, 23:37:36 | road | Received a deep bite wound.
| Year 1, Spring 11, 04:08:06 | road | Threw up.
| Year 1, Spring 11, 04:43:42 | house | Contracted an infection.
| Year 1, Spring 11, 04:43:42 | house | Recovered from a bite wound.
| Year 1, Spring 11, 05:37:36 | basement | Contracted an infection.
| Year 1, Spring 11, 05:37:36 | basement | Recovered from a bite wound.
| Year 1, Spring 11, 05:40:36 | basement | Threw up.
| Year 1, Spring 11, 05:53:12 | basement | Recovered from an infection… this time.
| Year 1, Spring 11, 06:47:06 | house | Threw up.
| Year 1, Spring 11, 07:01:24 | house | Threw up.
| Year 1, Spring 11, 23:05:24 | liquor store | Became addicted to caffeine.
| Year 1, Spring 13, 03:40:00 | liquor store | Broken left leg began to mend.
| Year 1, Spring 13, 17:00:00 | library | Broken left leg began to mend.
| Year 1, Spring 14, 01:04:54 | liquor store | Reached skill level 4 in mechanics.
| Year 1, Spring 16, 04:05:18 | liquor store | Reached skill level 8 in mechanics.
| Year 1, Spring 16, 21:40:00 | liquor store | Broken right leg began to mend.
| Year 1, Spring 17, 02:16:06 | liquor store | Reached skill level 4 in trapping.
| Year 1, Spring 18, 15:21:00 | liquor store | Killed a feral predator.
| Year 1, Spring 18, 15:25:30 | liquor store | Worn <color_red>… long-sleeved shirt (fits) was completely destroyed.
| Year 1, Spring 18, 15:25:48 | liquor store | Killed a feral predator.
| Year 1, Spring 18, 15:35:18 | liquor store | Received a deep bite wound.
| Year 1, Spring 18, 16:02:48 | liquor store | Recovered from a bite wound.
| Year 1, Spring 18, 23:20:00 | liquor store | Killed a feral predator.
| Year 1, Spring 19, 00:03:42 | jewelry store | Received a deep bite wound.
| Year 1, Spring 19, 00:13:36 | field | Recovered from a bite wound.
| Year 1, Spring 19, 03:12:18 | road | Received a deep bite wound.
| Year 1, Spring 19, 03:24:18 | gun store | Recovered from a bite wound.
| Year 1, Spring 19, 03:40:36 | gun store | Set off an alarm.
| Year 1, Spring 19, 23:04:42 | pharmacy | Installed bionic: Power Storage.
| Year 1, Spring 19, 23:04:42 | pharmacy | Installed bionic: Power Storage.
| Year 1, Spring 19, 23:07:48 | pharmacy | Received a deep bite wound.
| Year 1, Spring 20, 03:00:12 | liquor store | Recovered from a bite wound.
| Year 1, Spring 20, 15:22:24 | liquor store | Reached skill level 4 in computers.
| Year 1, Spring 21, 06:29:42 | sewer | Threw up.
| Year 1, Spring 21, 06:44:18 | sewer | Threw up.
| Year 1, Spring 21, 07:21:24 | sewer | The fuel tank of the Flatbed Truck exploded!
| Year 1, Spring 21, 09:58:54 | sewer | The fuel tank of the Hippie Van exploded!
| Year 1, Spring 21, 18:10:36 | subway | The fuel tank of the SUV exploded!
| Year 1, Spring 21, 18:14:30 | subway | The fuel tank of the SUV exploded!
| Year 1, Spring 21, 22:05:42 | bank | Set off an alarm.
| Year 1, Spring 22, 10:24:12 | hospital | Threw up.
| Year 1, Spring 22, 10:27:18 | hospital | Threw up.
| Year 1, Spring 22, 10:58:30 | hospital | Received a deep bite wound.
| Year 1, Spring 22, 11:52:12 | hospital | Killed a feral predator.
| Year 1, Spring 22, 12:02:48 | hospital | Killed a feral predator.
| Year 1, Spring 22, 12:10:12 | hospital | Worn <color_red>… cargo pants (fits) was completely destroyed.
| Year 1, Spring 22, 13:41:42 | hospital | Threw up.
| Year 1, Spring 22, 13:56:18 | hospital | Killed a feral predator.
| Year 1, Spring 22, 14:13:42 | hospital | Threw up.
| Year 1, Spring 22, 14:15:00 | hospital | Worn <color_red>… pair of socks (fits) was completely destroyed.
| Year 1, Spring 22, 16:58:30 | road | Contracted an infection.
| Year 1, Spring 22, 16:58:30 | road | Recovered from a bite wound.
| Year 1, Spring 22, 18:58:36 | road | Threw up.
| Year 1, Spring 22, 19:43:48 | road | Threw up.
| Year 1, Spring 22, 21:29:30 | road | Threw up.
| Year 1, Spring 22, 21:40:30 | road | Threw up.
| Year 1, Spring 22, 22:22:12 | road | Threw up.
| Year 1, Spring 22, 23:23:30 | road | Threw up.
| Year 1, Spring 23, 00:10:30 | hospital | Set off an alarm.
| Year 1, Spring 23, 01:47:06 | road | Threw up.
| Year 1, Spring 23, 01:48:24 | road | Recovered from an infection… this time.
| Year 1, Spring 23, 07:09:06 | road | Threw up.
| Year 1, Spring 23, 07:55:54 | hospital | Threw up.
| Year 1, Spring 23, 08:11:48 | hospital | Threw up.
| Year 1, Spring 23, 09:16:48 | road | Threw up.
| Year 1, Spring 23, 09:47:30 | hospital | Worn <color_red>… boxer shorts (fits) was completely destroyed.
| Year 1, Spring 23, 10:19:30 | hospital | Threw up.
| Year 1, Spring 23, 10:30:06 | hospital | Threw up.
| Year 1, Spring 23, 10:52:18 | hospital | Threw up.
| Year 1, Spring 23, 11:05:36 | hospital | Threw up.
| Year 1, Spring 23, 21:09:36 | forest | Became wanted by the police!
| Year 1, Spring 23, 21:13:36 | forest | Became wanted by the police!
| Year 1, Spring 26, 03:44:54 | sewer | The fuel tank of the Flatbed Truck exploded!
| Year 1, Spring 26, 04:39:06 | sewer | The fuel tank of the SUV exploded!
| Year 1, Spring 26, 06:19:18 | sewer | The fuel tank of the Police Car exploded!
| Year 1, Spring 26, 17:11:00 | sewer | The fuel tank of the Flatbed Truck exploded!
| Year 1, Spring 26, 22:15:48 | field | Received a deep bite wound.
| Year 1, Spring 26, 22:16:48 | field | Received a deep bite wound.
| Year 1, Spring 26, 22:20:42 | field | Recovered from a bite wound.
| Year 1, Spring 26, 23:16:54 | liquor store | Recovered from a bite wound.
| Year 1, Spring 28, 03:40:18 | liquor store | Reached skill level 4 in tailoring.
| Year 1, Spring 28, 12:00:00 | liquor store | Broken left leg began to mend.
| Year 1, Autumn 1, 10:33:18 | liquor store | Became addicted to sleeping pills.
| Year 1, Autumn 2, 15:34:54 | liquor store | Reached skill level 4 in cutting weapons.
| Year 1, Autumn 7, 05:22:36 | liquor store | Reached skill level 8 in fabrication.
| Year 1, Autumn 7, 22:20:00 | liquor store | Broken right leg began to mend.
| Year 1, Autumn 9, 00:41:18 | music store | Killed a feral predator.
| Year 1, Autumn 9, 00:42:00 | music store | Killed a feral predator.
| Year 1, Autumn 10, 21:52:12 | field | Killed a feral predator.
| Year 1, Autumn 10, 22:00:42 | field | Killed a feral predator.
| Year 1, Autumn 10, 22:04:06 | field | Killed a feral predator.
| Year 1, Autumn 10, 22:16:30 | field | Killed a feral predator.
| Year 1, Autumn 11, 10:36:06 | liquor store | Removed bionic: Bionic Visual Impairment.
| Year 1, Autumn 11, 10:36:24 | liquor store | Installed bionic: Targeting System.
| Year 1, Autumn 11, 10:36:24 | liquor store | Installed bionic: Joint Torsion Ratchet.
| Year 1, Autumn 11, 10:36:24 | liquor store | Installed bionic: Muscle Augmentation.
| Year 1, Autumn 11, 21:20:00 | liquor store | Broken left arm began to mend.
| Year 1, Autumn 12, 17:10:36 | liquor store | Installed bionic: Anti-glare Compensators.
| Year 1, Autumn 13, 16:40:00 | liquor store | Broken right arm began to mend.
| Year 1, Autumn 13, 21:22:12 | road | Killed a feral predator.
| Year 1, Autumn 14, 12:40:00 | liquor store | Broken left leg began to mend.
| Year 1, Autumn 14, 19:20:00 | liquor store | Broken right arm began to mend.
| Year 1, Winter 1, 19:39:06 | road | The fuel tank of the Ambulance exploded!
| Year 1, Winter 1, 22:53:30 | house | Received a deep bite wound.
| Year 1, Winter 2, 00:31:24 | house | Killed a feral predator.
| Year 1, Winter 2, 04:53:30 | field | Contracted an infection.
| Year 1, Winter 2, 04:53:30 | field | Recovered from a bite wound.
| Year 1, Winter 2, 05:03:54 | field | Recovered from an infection… this time.
| Year 1, Winter 2, 06:20:00 | liquor store | Broken left arm began to mend.
| Year 1, Winter 2, 14:40:00 | liquor store | Broken left arm began to mend.
| Year 1, Winter 2, 23:00:00 | liquor store | Broken right arm began to mend.
| Year 1, Winter 5, 02:40:00 | field | Broken left leg began to mend.
| Year 1, Winter 5, 09:20:00 | liquor store | Broken right leg began to mend.
| Year 1, Winter 5, 11:12:42 | liquor store | Reached skill level 4 in electronics.
| Year 1, Winter 8, 05:14:42 | liquor store | Reached skill level 8 in electronics.
| Year 1, Winter 10, 12:53:36 | road | Threw up.
| Year 1, Winter 13, 12:20:00 | liquor store | Broken left leg began to mend.
| Year 2, Spring 2, 19:06:24 | road | Killed a feral predator.
| Year 2, Spring 2, 19:06:42 | field | Killed a zombie hulk.
| Year 2, Spring 2, 19:11:12 | road | Killed a feral predator.
| Year 2, Spring 2, 19:13:42 | road | Killed a feral predator.
| Year 2, Spring 2, 19:23:36 | road | Killed a feral predator.
| Year 2, Spring 2, 19:33:18 | road | Killed a feral predator.
| Year 2, Spring 2, 19:36:30 | road | Killed a feral predator.
| Year 2, Spring 2, 19:37:12 | road | Killed a feral predator.
| Year 2, Spring 2, 19:40:24 | road | Killed a feral predator.
| Year 2, Spring 2, 20:02:36 | road | The fuel tank of the Car exploded!
| Year 2, Spring 2, 20:04:12 | road | Killed a feral predator.
| Year 2, Spring 2, 20:28:24 | field | The fuel tank of the Car exploded!
| Year 2, Spring 2, 21:05:06 | road | Killed a feral predator.
| Year 2, Spring 2, 21:22:00 | field | Killed a feral predator.
| Year 2, Spring 3, 01:05:12 | field | Killed a feral predator.
| Year 2, Spring 6, 04:21:30 | swamp | Installed bionic: Battery System.
| Year 2, Spring 6, 13:52:54 | field | Killed a feral predator.
| Year 2, Spring 6, 14:49:54 | field | Killed an innocent person, Kandice Francisco, in cold blood and felt terrible afterwards.
(note: he ordered me to drop my KSG and run away, dropped it and krav-maged him to death)
| Year 2, Spring 6, 14:53:54 | swamp | Received a deep bite wound.
| Year 2, Spring 6, 14:56:18 | swamp | Recovered from a bite wound.
| Year 1, Autumn 7, 08:26:18 | field | Killed a zombie hulk.
| Year 1, Autumn 7, 11:27:06 | road | Killed a feral predator.
| Year 1, Autumn 7, 11:55:42 | road | Killed a feral predator.
| Year 1, Autumn 7, 12:03:00 | road | Became addicted to opiates.
| Year 1, Autumn 7, 17:17:18 | road | Killed a feral predator.
| Year 1, Autumn 12, 17:23:54 | road | Killed a feral predator.
| Year 1, Autumn 12, 17:33:36 | road | Killed a feral predator.
| Year 1, Autumn 12, 17:42:06 | road | Killed a feral predator.
| Year 1, Autumn 12, 17:45:06 | field | Killed a zombie hulk.
| Year 1, Autumn 12, 18:59:00 | field | Installed bionic: Power Storage.
| Year 1, Autumn 14, 20:19:00 | road | Killed a feral predator.
| Year 1, Autumn 16, 17:41:24 | fast food restaurant | The fuel tank of the Ambulance exploded!
| Year 1, Autumn 17, 03:55:06 | liquor store | Reached skill level 4 in survival.
| Year 2, Summer 5, 01:19:18 | road | Killed a feral predator.