[spoiler=The logs of Charles Herendeen, fast food cook.]Cataclysm - Dark Days Ahead version 1dd0515 memorial file
In memory of: Charles Herendeen
"God DABM."
He was a male Fast Food Cook when the apocalypse began.
He died on Spring of year 1, day 7, at 7:51:06 AM.
He was killed in a hospital in the wilderness.
Cash on hand: $0
Final HP:
Head: 25/75
Torso: 0/75
L Arm: 0/75
R Arm: 0/75
L Leg: 0/75
R Leg: 0/75
Final Stats:
Str 0 Dex 0 Int 5 Per 4
Base Stats:
Str 5 Dex 8 Int 9 Per 8
Final Messages:
7:47:00 AM From the southwest you hear whump! x2
7:47:06 AM From the west you hear whump!
7:47:12 AM Your body strains under the weight!
7:47:18 AM From the southwest you hear whump!
7:47:24 AM From the west you hear whump!
7:47:48 AM From the southwest you hear whump! x3
7:48:00 AM Even your eyes feel dry…
7:49:00 AM From the southwest you hear whump! x6
7:49:12 AM Your body strains under the weight! x2
7:49:48 AM From the southwest you hear whump! x6
7:50:00 AM Even your eyes feel dry…
7:50:00 AM yawn You should really get some sleep.
7:50:00 AM You are too tired to function well.
7:50:42 AM From the southwest you hear whump! x6
7:50:48 AM You feel feverish and nauseous.
7:50:48 AM You throw up heavily!
7:51:00 AM From the southwest you hear whump! x2
7:51:00 AM You feel feverish and nauseous, your right leg wound has begun to turn green.
7:51:00 AM You throw up heavily!
7:51:06 AM You have died of dehydration.
Kills:
C - 2 cougars
Z - 13 zombies
Z - 1 hazmat zombie
Z - 1 tough zombie
Total kills: 17
Skills:
bartering: 0 (0%)
computers: 2 (6%)
construction: 0 (0%)
cooking: 2 (11%)
driving: 2 (0%)
electronics: 2 (0%)
fabrication: 4 (38%)
first aid: 0 (49%)
mechanics: 2 (0%)
speaking: 0 (0%)
survival: 2 (74%)
swimming: 0 (0%)
tailoring: 4 (40%)
trapping: 0 (19%)
archery: 1 (1%)
bashing weapons: 1 (36%)
cutting weapons: 0 (0%)
dodging: 2 (81%)
marksmanship: 0 (87%)
launchers: 0 (0%)
melee: 4 (37%)
piercing weapons: 0 (17%)
throwing: 0 (0%)
unarmed combat: 1 (44%)
handguns: 0 (0%)
rifles: 0 (0%)
shotguns: 0 (0%)
submachine guns: 0 (0%)
Traits:
Fast Learner
Fast Reader
Near-Sighted
Outdoorsman
Self-aware
Slow Runner
Strong Scent
Ongoing Effects:
Badly Infected - Left Leg
Badly Infected - Right Leg
Recovering From Infection
Lacking Sleep
Cold legs!
Pain (45)
Bionics:
No bionics were installed.
Power: 0/0
Weapon:
- crossbow
Equipment:
g - scratched pair of eyeglasses
c - reinforced pair of sneakers (fits)
j - MBR vest (ceramic plates)
m - helmet liner (fits)
k - scratched gas mask
s - scratched leather backpack
i - ripped duffel bag
E - torn backpack
t - reinforced backpack
V - reinforced pair of leather armor gauntlets (fits)
Inventory:
a - sawn-off shotgun (2)
Q - shotgun slug (23)
! - cash card (4028)
n - steak knife
M - matchbook (20)
y - screwdriver
- plastic bottle
Lifetime Stats
Distance Walked: 10767 Squares
Damage Taken: 556 Damage
Damage Healed: 208 Damage
Headshots: 0
Game History
| Year 1, Spring 1, 8:00:00 AM | evac shelter | Charles Herendeen began their journey into the Cataclysm.
| Year 1, Spring 1, 1:37:30 PM | farm | Tripped on a tripwire.
| Year 1, Spring 1, 1:49:36 PM | farm | Tripped on a tripwire.
| Year 1, Spring 1, 1:50:00 PM | road | Tripped on a tripwire.
| Year 1, Spring 1, 1:51:18 PM | farm | Tripped on a tripwire.
| Year 1, Spring 1, 1:52:18 PM | farm | Caught by a beartrap.
| Year 1, Spring 1, 2:24:18 PM | farm | Tripped on a tripwire.
| Year 1, Spring 1, 2:28:54 PM | farm | Tripped on a tripwire.
| Year 1, Spring 1, 2:48:36 PM | farm | Tripped on a tripwire.
| Year 1, Spring 1, 2:54:54 PM | farm | Tripped on a tripwire.
| Year 1, Spring 1, 7:37:30 PM | farm | Tripped on a tripwire.
| Year 1, Spring 4, 1:18:00 PM | farm | Tripped on a tripwire.
| Year 1, Spring 4, 4:44:30 PM | farm | Tripped on a tripwire.
| Year 1, Spring 4, 6:02:30 PM | farm | Tripped on a tripwire.
| Year 1, Spring 4, 8:57:42 PM | farm | Tripped on a tripwire.
| Year 1, Spring 6, 6:38:54 AM | gas station | Set off an alarm.
| Year 1, Spring 6, 8:01:48 AM | road | Received a deep bite wound.
| Year 1, Spring 6, 9:15:36 AM | road | Received a deep bite wound.
| Year 1, Spring 6, 9:22:18 AM | road | Worn trenchcoat (fits) was completely destroyed.
| Year 1, Spring 6, 9:41:12 AM | field | Worn rain coat (fits) was completely destroyed.
| Year 1, Spring 6, 10:39:36 AM | field | Received a deep bite wound.
| Year 1, Spring 6, 10:49:24 AM | field | Worn boxer shorts (fits) was completely destroyed.
| Year 1, Spring 6, 11:33:18 AM | field | Received a deep bite wound.
| Year 1, Spring 6, 12:14:54 PM | field | Worn t shirt (fits) was completely destroyed.
| Year 1, Spring 6, 1:12:06 PM | road | Contracted an infection.
| Year 1, Spring 6, 1:12:06 PM | road | Recovered from a bite wound.
| Year 1, Spring 6, 1:39:12 PM | road | Stepped on a caltrop.
| Year 1, Spring 6, 1:39:42 PM | road | Caught by a beartrap.
| Year 1, Spring 6, 1:40:18 PM | road | Triggered a crossbow trap.
| Year 1, Spring 6, 1:43:30 PM | road | Stepped on a caltrop.
| Year 1, Spring 6, 1:49:12 PM | road | Triggered a shotgun trap.
| Year 1, Spring 6, 1:53:12 PM | road | Triggered a shotgun trap.
| Year 1, Spring 6, 1:53:54 PM | road | Triggered a shotgun trap.
| Year 1, Spring 6, 1:54:54 PM | road | Worn pants (fits) was completely destroyed.
| Year 1, Spring 6, 1:59:42 PM | road | Stepped on a caltrop.
| Year 1, Spring 6, 1:59:42 PM | road | Worn pair of socks (fits) was completely destroyed.
| Year 1, Spring 6, 2:00:42 PM | road | Stepped on a caltrop.
| Year 1, Spring 6, 2:01:18 PM | road | Stepped on a spiked board.
| Year 1, Spring 6, 2:01:48 PM | road | Contracted an infection.
| Year 1, Spring 6, 2:01:48 PM | road | Recovered from a bite wound.
| Year 1, Spring 6, 2:05:42 PM | road | Stepped on a caltrop.
| Year 1, Spring 6, 2:07:54 PM | road | Caught by a beartrap.
| Year 1, Spring 6, 2:07:54 PM | road | Worn cargo shorts (fits) was completely destroyed.
| Year 1, Spring 6, 2:08:36 PM | road | Caught by a beartrap.
| Year 1, Spring 6, 2:09:18 PM | road | Stepped on a caltrop.
| Year 1, Spring 6, 2:19:24 PM | road | Caught by a beartrap.
| Year 1, Spring 6, 2:40:00 PM | road | Caught by a beartrap.
| Year 1, Spring 6, 2:40:54 PM | road | Triggered a crossbow trap.
| Year 1, Spring 6, 3:59:36 PM | field | Recovered from a bite wound.
| Year 1, Spring 6, 4:53:18 PM | field | Contracted an infection.
| Year 1, Spring 6, 4:53:18 PM | field | Recovered from a bite wound.
| Year 1, Spring 6, 11:15:12 PM | hospital | Threw up.
| Year 1, Spring 6, 11:46:54 PM | hospital | Threw up.
| Year 1, Spring 6, 11:57:36 PM | hospital | Threw up.
| Year 1, Spring 7, 12:05:00 AM | hospital | Threw up.
| Year 1, Spring 7, 12:11:12 AM | hospital | Threw up.
| Year 1, Spring 7, 12:23:06 AM | hospital | Threw up.
| Year 1, Spring 7, 12:25:54 AM | hospital | Threw up.
| Year 1, Spring 7, 12:28:24 AM | hospital | Threw up.
| Year 1, Spring 7, 12:28:42 AM | hospital | Threw up.
| Year 1, Spring 7, 12:35:00 AM | hospital | Threw up.
| Year 1, Spring 7, 12:37:48 AM | hospital | Threw up.
| Year 1, Spring 7, 12:44:18 AM | hospital | Threw up.
| Year 1, Spring 7, 12:55:54 AM | hospital | Threw up.
| Year 1, Spring 7, 12:57:06 AM | hospital | Threw up.
| Year 1, Spring 7, 1:07:06 AM | hospital | Threw up.
| Year 1, Spring 7, 1:11:36 AM | hospital | Threw up.
| Year 1, Spring 7, 1:27:30 AM | hospital | Threw up.
| Year 1, Spring 7, 1:28:06 AM | hospital | Threw up.
| Year 1, Spring 7, 1:29:24 AM | hospital | Threw up.
| Year 1, Spring 7, 1:30:54 AM | hospital | Threw up.
| Year 1, Spring 7, 1:31:36 AM | hospital | Threw up.
| Year 1, Spring 7, 1:33:24 AM | hospital | Threw up.
| Year 1, Spring 7, 1:34:00 AM | hospital | Threw up.
| Year 1, Spring 7, 1:34:00 AM | hospital | Threw up.
| Year 1, Spring 7, 1:34:24 AM | hospital | Threw up.
| Year 1, Spring 7, 1:43:24 AM | hospital | Threw up.
| Year 1, Spring 7, 2:00:48 AM | hospital | Threw up.
| Year 1, Spring 7, 2:01:06 AM | hospital | Threw up.
| Year 1, Spring 7, 2:03:54 AM | hospital | Threw up.
| Year 1, Spring 7, 2:13:42 AM | hospital | Threw up.
| Year 1, Spring 7, 2:15:54 AM | hospital | Threw up.
| Year 1, Spring 7, 2:19:00 AM | hospital | Threw up.
| Year 1, Spring 7, 2:24:06 AM | hospital | Threw up.
| Year 1, Spring 7, 2:37:18 AM | hospital | Threw up.
| Year 1, Spring 7, 2:37:42 AM | hospital | Threw up.
| Year 1, Spring 7, 2:50:24 AM | hospital | Threw up.
| Year 1, Spring 7, 2:50:36 AM | hospital | Threw up.
| Year 1, Spring 7, 2:51:18 AM | hospital | Threw up.
| Year 1, Spring 7, 3:09:36 AM | hospital | Threw up.
| Year 1, Spring 7, 3:16:12 AM | hospital | Threw up.
| Year 1, Spring 7, 3:21:00 AM | hospital | Threw up.
| Year 1, Spring 7, 3:22:36 AM | hospital | Threw up.
| Year 1, Spring 7, 3:25:18 AM | hospital | Threw up.
| Year 1, Spring 7, 3:25:36 AM | hospital | Threw up.
| Year 1, Spring 7, 3:26:24 AM | hospital | Threw up.
| Year 1, Spring 7, 3:33:00 AM | hospital | Threw up.
| Year 1, Spring 7, 3:35:54 AM | hospital | Threw up.
| Year 1, Spring 7, 3:36:48 AM | hospital | Threw up.
| Year 1, Spring 7, 3:48:24 AM | hospital | Threw up.
| Year 1, Spring 7, 3:49:06 AM | hospital | Recovered from an infection… this time.
| Year 1, Spring 7, 3:57:36 AM | hospital | Threw up.
| Year 1, Spring 7, 4:02:36 AM | hospital | Threw up.
| Year 1, Spring 7, 4:03:42 AM | hospital | Threw up.
| Year 1, Spring 7, 4:13:00 AM | hospital | Threw up.
| Year 1, Spring 7, 4:15:12 AM | hospital | Threw up.
| Year 1, Spring 7, 4:24:12 AM | hospital | Threw up.
| Year 1, Spring 7, 4:24:48 AM | hospital | Threw up.
| Year 1, Spring 7, 4:33:18 AM | hospital | Threw up.
| Year 1, Spring 7, 4:33:36 AM | hospital | Threw up.
| Year 1, Spring 7, 4:35:36 AM | hospital | Threw up.
| Year 1, Spring 7, 4:45:18 AM | hospital | Threw up.
| Year 1, Spring 7, 4:45:30 AM | hospital | Threw up.
| Year 1, Spring 7, 4:53:48 AM | hospital | Threw up.
| Year 1, Spring 7, 4:55:24 AM | hospital | Threw up.
| Year 1, Spring 7, 5:05:36 AM | hospital | Threw up.
| Year 1, Spring 7, 5:06:00 AM | hospital | Threw up.
| Year 1, Spring 7, 5:13:18 AM | hospital | Threw up.
| Year 1, Spring 7, 5:14:36 AM | hospital | Threw up.
| Year 1, Spring 7, 5:27:30 AM | hospital | Threw up.
| Year 1, Spring 7, 5:32:18 AM | hospital | Threw up.
| Year 1, Spring 7, 5:33:12 AM | hospital | Threw up.
| Year 1, Spring 7, 5:34:12 AM | hospital | Threw up.
| Year 1, Spring 7, 5:37:54 AM | hospital | Threw up.
| Year 1, Spring 7, 5:38:12 AM | hospital | Threw up.
| Year 1, Spring 7, 5:40:48 AM | hospital | Threw up.
| Year 1, Spring 7, 5:48:42 AM | hospital | Threw up.
| Year 1, Spring 7, 5:50:12 AM | hospital | Threw up.
| Year 1, Spring 7, 5:54:06 AM | hospital | Threw up.
| Year 1, Spring 7, 5:54:18 AM | hospital | Threw up.
| Year 1, Spring 7, 5:54:24 AM | hospital | Threw up.
| Year 1, Spring 7, 6:00:42 AM | hospital | Threw up.
| Year 1, Spring 7, 6:01:24 AM | hospital | Threw up.
| Year 1, Spring 7, 6:04:48 AM | hospital | Threw up.
| Year 1, Spring 7, 6:04:54 AM | hospital | Threw up.
| Year 1, Spring 7, 6:05:48 AM | hospital | Threw up.
| Year 1, Spring 7, 6:08:12 AM | hospital | Threw up.
| Year 1, Spring 7, 6:29:42 AM | hospital | Threw up.
| Year 1, Spring 7, 6:32:06 AM | hospital | Threw up.
| Year 1, Spring 7, 6:32:24 AM | hospital | Threw up.
| Year 1, Spring 7, 6:32:48 AM | hospital | Threw up.
| Year 1, Spring 7, 6:36:30 AM | hospital | Threw up.
| Year 1, Spring 7, 6:37:06 AM | hospital | Threw up.
| Year 1, Spring 7, 6:39:18 AM | hospital | Threw up.
| Year 1, Spring 7, 6:39:48 AM | hospital | Threw up.
| Year 1, Spring 7, 6:48:12 AM | hospital | Set off an alarm.
| Year 1, Spring 7, 6:49:06 AM | hospital | Threw up.
| Year 1, Spring 7, 6:51:00 AM | hospital | Threw up.
| Year 1, Spring 7, 6:51:30 AM | hospital | Threw up.
| Year 1, Spring 7, 6:52:54 AM | hospital | Threw up.
| Year 1, Spring 7, 6:54:54 AM | hospital | Threw up.
| Year 1, Spring 7, 6:56:06 AM | hospital | Set off an alarm.
| Year 1, Spring 7, 6:56:06 AM | hospital | Set off an alarm.
| Year 1, Spring 7, 7:04:24 AM | hospital | Threw up.
| Year 1, Spring 7, 7:08:42 AM | hospital | Threw up.
| Year 1, Spring 7, 7:18:24 AM | hospital | Threw up.
| Year 1, Spring 7, 7:19:18 AM | hospital | Threw up.
| Year 1, Spring 7, 7:26:48 AM | hospital | Threw up.
| Year 1, Spring 7, 7:32:36 AM | hospital | Threw up.
| Year 1, Spring 7, 7:36:18 AM | hospital | Threw up.
| Year 1, Spring 7, 7:50:48 AM | hospital | Threw up.
| Year 1, Spring 7, 7:51:00 AM | hospital | Threw up.
| Year 1, Spring 7, 7:51:06 AM | hospital | Died of thirst.
| Year 1, Spring 7, 7:51:06 AM | hospital | Charles Herendeen was killed.[/spoiler]
So, long log short. Found a base, lived there for a while, headed north in search of loot. On the way back ran into a tough zombie who DEMOLISHED me. After killing him and his friend via traps (and a crossbow from one of them) I headed into the hospital, where I slowly succumbed to infection and dehydration brought on by the same whilst trying to find medical supplies.
Stemcell comps are assholes.